Property Attributes
- MLS#OM730248
- TypeSingle Family
- Listing Status Pending
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodBELLEVIEW HEIGHTS ESTATE
- Zip34491
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 408
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.4 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Virtually Staged. Under Construction. NEW CONSTRUCTION! Situated on nearly half an acre lot with a 10x20 covered porch! Welcome to a home where modern luxury meets everyday comfort! This exceptional new construction in Summerfield offers 4 bedrooms and 2 bathrooms, high ceilings, durable concrete block construction, and a thoughtfully designed open-concept layout perfect for comfortable everyday living. At the heart of the home, the show-stopping kitchen features high-end Calacatta Gold quartz countertops, contemporary 42-inch cabinetry, and top-of-the-line Samsung stainless steel appliances. The kitchen opens directly to the living and dining areas, creating a warm and inviting space for family and guests. The impressive primary suite feels like your own private five-star hotel retreat, complete with His-and-Hers walk-in closets and a spa-inspired oversized bathroom featuring separate vanities, a freestanding soaking tub, and an expansive walk-in shower. The spacious backyard offers endless possibilities to create your own private outdoor oasis—perfect for relaxing, entertaining, and enjoying the Florida lifestyle. *Photos are of model home; fixtures and/or finishes may be different based on material availability.*
| Price History | |
|---|---|
| 8/13/2026 | Listed $334,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BELLEVIEW HEIGHTS ESTATE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow SW 1st Ave and SW 6th St to US-27 S/US-301 S/US-441 S/S Pine Ave 2 min (0.4 mi) Head toward SW 1st Ave ? 154 ft Turn left onto SW 1st Ave ? 0.3 mi Turn right onto SW 6th St ? 0.2 mi Turn left onto US-27 S/US-301 S/US-441 S/S Pine Ave ? Pass by Subway (on the left in 0.3 mi) ? 12 min (7.9 mi) ? Take SE 36 Ave to SE 135th Ln 8 min (5.4 mi) Turn right onto SE 95th St ? 0.5 mi Turn left onto SE 36 Ave ? 4.0 mi Turn left onto SE 135th St/SE County Hwy 484 ? 0.7 mi Turn right onto SE 44th Ave ? 371 ft Turn right onto SE 135th Ln ? Destination will be on the left ? 325 ft 4324 SE 135th Ln Summerfield, FL 34491 |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Option,Lease Purchase,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 408 |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | CID Services & More LLC |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 19 |
| Legal Description | SEC 11 TWP 17 RGE 22 PLAT BOOK F PAGE 082 BELLEVIEW HEIGHTS ESTATES UNIT 3 BLK 41 LOTS 19.20.21.22.23 |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sliding Doors |
|---|---|
| Parking Features | Covered,Driveway,Garage Door Opener,Ground Level,Under Building |
| Lot Features | Cleared,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 17424 |
| Foundation Details | Slab |
| Building Area Total | 2548 |
| Lot Dimensions | 125 x 138 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Sedona |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 9:39 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 9:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 9:39 PM UTC
© BRIGHT, All Rights Reserved